Abhimanyu Easwaran
Batsman
Right Handed
29 yrs.
वैयक्तिक माहिती | |
---|---|
Born | September, 06 1995 |
Birth Place | India |
Current age | 29 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Leg break googly |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 101 | 173 | 16 | 7675 | 14276 | 48.88 | 53.76 | 233 | 3 | 27 | 29 | 874 | 30 |
List A | 88 | 86 | 5 | 3847 | 4647 | 47.49 | 82.78 | 149 | 0 | 9 | 23 | 362 | 23 |
T20 | 35 | 33 | 7 | 976 | 759 | 37.53 | 128.59 | 107 | 0 | 1 | 5 | 84 | 24 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 101 | 10 | 36 | 216 | 0 | 147 | 2 | 73.50 | 108.00 | 4.08 | 1/20 | 0 | 0 |
List A | 88 | 1 | 1 | 6 | 0 | 5 | 0 | - | - | 5.00 | 0/5 | 0 | 0 |
T20 |