Andre Fletcher
Andre Fletcher was thrown into the international arena without much of an experience at the first-class level to which he responded well enough, showing promising signs with the bat in his initial days.
A right-handed batsman at the top order and a wicketkeeper, Fletcher had a sensational domestic season as he scored his maiden first-class ton, and was eventually picked in the limited-overs side against Australia in 2008. However, his knack of giving away the wicket early due to lack of awareness of the field cost him dearly and saw a drip in his form. Fletcher keeps wickets for Grenada in the Stanford 20/20 and was also one of the million-dollar winners in the Stanford Super Series in Antigua.
वैयक्तिक माहिती | |
---|---|
Born | November, 28 1987 |
Birth Place | Grenada |
Current age | 37 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 25 | 25 | 0 | 354 | 549 | 14.16 | 64.48 | 54 | 0 | 0 | 2 | 42 | 7 |
T20I | 60 | 57 | 7 | 984 | 892 | 19.68 | 110.31 | 84 | 0 | 0 | 6 | 67 | 53 |
FC | 71 | 126 | 8 | 3678 | 5867 | 31.16 | - | 123 | 0 | 5 | 22 | 330 | 31 |
List A | 89 | 86 | 5 | 2077 | 2697 | 25.64 | - | 132 | 0 | 1 | 11 | 164 | 39 |
T20 | 254 | 249 | 27 | 6790 | 5470 | 30.58 | 124.13 | 103 | 0 | 3 | 37 | 591 | 305 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 25 | 3 | 4.4 | 28 | 0 | 26 | 0 | - | - | 5.57 | 0/4 | 0 | 0 |
T20I | |||||||||||||
FC | 71 | 20 | 38.1 | 229 | 6 | 142 | 2 | 71.00 | 114.50 | 3.72 | 2/32 | 0 | 0 |
List A | 89 | 5 | 13 | 78 | 0 | 83 | 4 | 20.75 | 19.50 | 6.38 | 2/3 | 0 | 0 |
T20 | 254 | 7 | 9.5 | 59 | 0 | 79 | 3 | 26.33 | 19.66 | 8.03 | 2/22 | 0 | 0 |
Andre Fletcher was thrown into the international arena without much of an experience at the first-class level to which he responded well enough, showing promising signs with the bat in his initial days.
A right-handed batsman at the top order and a wicketkeeper, Fletcher had a sensational domestic season as he scored his maiden first-class ton, and was eventually picked in the limited-overs side against Australia in 2008. However, his knack of giving away the wicket early due to lack of awareness of the field cost him dearly and saw a drip in his form. Fletcher keeps wickets for Grenada in the Stanford 20/20 and was also one of the million-dollar winners in the Stanford Super Series in Antigua.