Aryan Dutt
Bowler
Off break
21 yrs.
वैयक्तिक माहिती | |
---|---|
Born | May, 12 2003 |
Birth Place | Netherlands |
Current age | 21 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 46 | 34 | 8 | 207 | 347 | 7.96 | 59.65 | 23 | 0 | 0 | 0 | 9 | 8 |
T20I | 16 | 8 | 3 | 35 | 38 | 7.00 | 92.10 | 15 | 0 | 0 | 0 | 2 | 1 |
FC | |||||||||||||
List A | 2 | 2 | 1 | 14 | 44 | 14.00 | 31.81 | 14 | 0 | 0 | 0 | 0 | 0 |
T20 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 46 | 46 | 365.5 | 2195 | 28 | 1784 | 51 | 34.98 | 43.03 | 4.87 | 6/34 | 1 | 0 |
T20I | 16 | 16 | 49 | 294 | 1 | 374 | 16 | 23.37 | 18.37 | 7.63 | 3/22 | 0 | 0 |
FC | |||||||||||||
List A | 2 | 2 | 3 | 18 | 0 | 19 | 3 | 6.33 | 6.00 | 6.33 | 2/11 | 0 | 0 |
T20 |