Bahir Shah
Batsman
Right Handed
24 yrs.
वैयक्तिक माहिती | |
---|---|
Born | February, 21 2000 |
Birth Place | Afghanistan |
Current age | 24 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 0 | 7 | 13 | 7.00 | 53.84 | 7 | 0 | 0 | 0 | 1 | 0 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 45 | 78 | 16 | 3719 | 6649 | 59.98 | 55.93 | 303 | 1 | 11 | 16 | 477 | 15 |
List A | 41 | 39 | 4 | 1388 | 1795 | 39.65 | 77.32 | 104 | 0 | 2 | 10 | 127 | 11 |
T20 | 14 | 13 | 0 | 231 | 224 | 17.76 | 103.12 | 38 | 0 | 0 | 0 | 19 | 4 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 45 | 19 | 45.5 | 275 | 11 | 227 | 7 | 32.42 | 39.28 | 4.95 | 1/0 | 0 | 0 |
List A | 41 | 3 | 2.4 | 16 | 0 | 13 | 4 | 3.25 | 4.00 | 4.87 | 4/2 | 0 | 0 |
T20 |