Brandon McMullen
All Rounder
Right Handed & Right-arm medium
25 yrs.
वैयक्तिक माहिती | |
---|---|
Born | October, 18 1999 |
Birth Place | South Africa |
Current age | 25 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 26 | 22 | 3 | 888 | 1035 | 46.73 | 85.79 | 151 | 0 | 3 | 2 | 88 | 21 |
T20I | 16 | 15 | 2 | 497 | 334 | 38.23 | 148.80 | 96 | 0 | 0 | 6 | 39 | 26 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 26 | 23 | 169.5 | 1019 | 19 | 704 | 36 | 19.55 | 28.30 | 4.14 | 5/34 | 1 | 0 |
T20I | 16 | 7 | 14 | 84 | 0 | 126 | 2 | 63.00 | 42.00 | 9.00 | 1/25 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |