Darwish Rasooli
Batsman
Right Handed
25 yrs.
वैयक्तिक माहिती | |
---|---|
Born | December, 12 1999 |
Birth Place | Afghanistan |
Current age | 25 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 9 | 9 | 2 | 118 | 113 | 16.85 | 104.42 | 58 | 0 | 0 | 1 | 10 | 2 |
FC | 23 | 37 | 4 | 2052 | 2753 | 62.18 | 74.53 | 249 | 2 | 6 | 8 | 222 | 37 |
List A | 61 | 57 | 8 | 2351 | 2547 | 47.97 | 92.30 | 148 | 0 | 7 | 16 | 198 | 66 |
T20 | 50 | 46 | 8 | 1137 | 817 | 29.92 | 139.16 | 78 | 0 | 0 | 9 | 83 | 59 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 23 | 5 | 11.5 | 71 | 0 | 57 | 3 | 19.00 | 23.66 | 4.81 | 2/10 | 0 | 0 |
List A | |||||||||||||
T20 |