Harshit Rana
India have had a rich history of producing an abundance of spinners, mainly due to the pitches in their backyard. However, there has been an increase in the number of pitches that have supported fast bowling in the country. Due to this, there have been pacers emerging from every nook and corner, and one of them is Harshit Rana.
Hailing from New Delhi, Harshit Rana began his cricketing career by playing age-group cricket. Before even making his senior debut in the Indian domestic circuit, Kolkata selected him as a replacement for the injured Rasikh Salam during the 2022 IPL season.
Rana made his debut for the franchise and finished with figures of 1 for 24 in his first appearance, against Delhi. Later in the year, the speedster went on to make his List A and first-class debuts in the domestic arena for Delhi. Although he played only two matches in his maiden IPL season, Kolkata recognized his potential and retained him for the 2023 season, underlining their belief in his talent and promise as a fast-bowling prospect.
वैयक्तिक माहिती | |
---|---|
Born | December, 22 2001 |
Birth Place | India |
Current age | 23 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 0 | 7 | 20 | 2.33 | 35.00 | 7 | 0 | 0 | 0 | 1 | 0 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 10 | 14 | 3 | 469 | 555 | 42.63 | 84.50 | 122 | 0 | 1 | 2 | 49 | 25 |
List A | 14 | 7 | 0 | 68 | 97 | 9.71 | 70.10 | 21 | 0 | 0 | 0 | 3 | 5 |
T20 | 25 | 3 | 1 | 2 | 3 | 1.00 | 66.66 | 2 | 0 | 0 | 0 | 0 | 0 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 45 | 270 | 6 | 203 | 4 | 50.75 | 67.50 | 4.51 | 3/48 | 0 | 0 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 10 | 18 | 258.3 | 1551 | 36 | 1032 | 43 | 24.00 | 36.06 | 3.99 | 7/45 | 2 | 1 |
List A | 14 | 14 | 93 | 558 | 11 | 516 | 22 | 23.45 | 25.36 | 5.54 | 4/17 | 0 | 0 |
T20 | 25 | 23 | 74 | 444 | 1 | 662 | 28 | 23.64 | 15.85 | 8.94 | 3/24 | 0 | 0 |
India have had a rich history of producing an abundance of spinners, mainly due to the pitches in their backyard. However, there has been an increase in the number of pitches that have supported fast bowling in the country. Due to this, there have been pacers emerging from every nook and corner, and one of them is Harshit Rana.
Hailing from New Delhi, Harshit Rana began his cricketing career by playing age-group cricket. Before even making his senior debut in the Indian domestic circuit, Kolkata selected him as a replacement for the injured Rasikh Salam during the 2022 IPL season.
Rana made his debut for the franchise and finished with figures of 1 for 24 in his first appearance, against Delhi. Later in the year, the speedster went on to make his List A and first-class debuts in the domestic arena for Delhi. Although he played only two matches in his maiden IPL season, Kolkata recognized his potential and retained him for the 2023 season, underlining their belief in his talent and promise as a fast-bowling prospect.