Hashmatullah Shahidi
Batsman
Left Handed
30 yrs.
वैयक्तिक माहिती | |
---|---|
Born | November, 04 1994 |
Birth Place | Afghanistan |
Current age | 30 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 16 | 5 | 485 | 1066 | 44.09 | 45.49 | 200 | 1 | 1 | 2 | 59 | 1 |
ODI | 87 | 85 | 15 | 2375 | 3494 | 33.92 | 67.97 | 97 | 0 | 0 | 22 | 205 | 13 |
T20I | 6 | 4 | 2 | 48 | 55 | 24.00 | 87.27 | 36 | 0 | 0 | 0 | 5 | 0 |
FC | 20 | 34 | 2 | 1364 | 2446 | 42.62 | 55.76 | 163 | 0 | 5 | 4 | 197 | 5 |
List A | 30 | 29 | 2 | 1040 | 1473 | 38.51 | 70.60 | 124 | 0 | 1 | 8 | 86 | 6 |
T20 | 56 | 54 | 13 | 1755 | 1474 | 42.80 | 119.06 | 97 | 0 | 0 | 15 | 165 | 49 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 4 | 11 | 66 | 0 | 43 | 0 | - | - | 3.90 | 0/4 | 0 | 0 |
ODI | 87 | 2 | 3 | 18 | 0 | 25 | 0 | - | - | 8.33 | 0/8 | 0 | 0 |
T20I | |||||||||||||
FC | 20 | 24 | 155.2 | 932 | 33 | 557 | 17 | 32.76 | 54.82 | 3.58 | 2/33 | 0 | 0 |
List A | 30 | 19 | 71.4 | 430 | 2 | 391 | 8 | 48.87 | 53.75 | 5.45 | 3/39 | 0 | 0 |
T20 | 56 | 3 | 5 | 30 | 0 | 29 | 3 | 9.66 | 10.00 | 5.80 | 1/6 | 0 | 0 |