James McCollum
Batsman
Right Handed
29 yrs.
वैयक्तिक माहिती | |
---|---|
Born | August, 01 1995 |
Birth Place | Ireland |
Current age | 29 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 12 | 0 | 199 | 502 | 16.58 | 39.64 | 39 | 0 | 0 | 0 | 27 | 0 |
ODI | 10 | 10 | 0 | 188 | 280 | 18.80 | 67.14 | 73 | 0 | 0 | 2 | 26 | 1 |
T20I | |||||||||||||
FC | 22 | 35 | 4 | 1256 | 2366 | 40.51 | 53.08 | 119 | 0 | 3 | 6 | 166 | 4 |
List A | 56 | 54 | 3 | 984 | 1391 | 19.29 | 70.74 | 102 | 0 | 1 | 2 | 129 | 7 |
T20 | 37 | 37 | 4 | 785 | 635 | 23.78 | 123.62 | 79 | 0 | 0 | 4 | 80 | 27 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 22 | 5 | 21 | 126 | 3 | 88 | 5 | 17.60 | 25.20 | 4.19 | 5/32 | 1 | 0 |
List A | 56 | 4 | 14 | 84 | 1 | 48 | 1 | 48.00 | 84.00 | 3.42 | 1/14 | 0 | 0 |
T20 |