JP Kotze
Wicket Keeper
Left Handed
30 yrs.
वैयक्तिक माहिती | |
---|---|
Born | April, 23 1994 |
Birth Place | Namibia |
Current age | 30 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 18 | 18 | 1 | 452 | 552 | 26.58 | 81.88 | 136 | 0 | 1 | 1 | 42 | 15 |
T20I | 44 | 40 | 4 | 780 | 657 | 21.66 | 118.72 | 101 | 0 | 1 | 2 | 76 | 36 |
FC | 39 | 74 | 4 | 1416 | 2973 | 20.22 | 47.62 | 102 | 0 | 1 | 5 | 173 | 15 |
List A | 62 | 58 | 6 | 1221 | 1518 | 23.48 | 80.43 | 148 | 0 | 1 | 4 | 100 | 32 |
T20 | 33 | 27 | 6 | 320 | 274 | 15.23 | 116.78 | 50 | 0 | 0 | 1 | 28 | 11 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 39 | 2 | 5 | 30 | 0 | 16 | 0 | - | - | 3.20 | 0/7 | 0 | 0 |
List A | |||||||||||||
T20 |