Kashyap Prajapati
Batsman
Right Handed
29 yrs.
वैयक्तिक माहिती | |
---|---|
Born | October, 11 1995 |
Birth Place | India |
Current age | 29 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 37 | 36 | 0 | 1048 | 1404 | 29.11 | 74.64 | 103 | 0 | 2 | 6 | 104 | 14 |
T20I | 47 | 46 | 5 | 843 | 780 | 20.56 | 108.07 | 74 | 0 | 0 | 6 | 83 | 26 |
FC | |||||||||||||
List A | 5 | 5 | 0 | 149 | 221 | 29.80 | 67.42 | 80 | 0 | 0 | 1 | 15 | 0 |
T20 | 5 | 5 | 1 | 83 | 79 | 20.75 | 105.06 | 42 | 0 | 0 | 0 | 10 | 1 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 37 | 1 | 0.2 | 2 | 0 | 1 | 0 | - | - | 3.00 | 0/1 | 0 | 0 |
T20I | 47 | 2 | 1.2 | 8 | 0 | 19 | 0 | - | - | 14.25 | 0/4 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |