Krunal Pandya
Trained at the Kiran More Academy, Krunal the elder brother of Hardik Pandya made it to the big stage after a stellar show for Baroda in the shortest format of the game. He was picked by Mumbai for the ninth edition of the Indian T20 League and he did not let them down, scoring 237 runs in nine innings at a strike rate of 191.12 and picking six wickets as well.
Krunal spent the most of 2016-17 season recovering from a shoulder injury which also hampered his progress. On his return, he scored 366 runs in eight matches at an average of 45.75 in the Vijay Hazare Trophy. He also took 11 wickets going at an economy of less than 5 to further bolster his resume.
After missing a few games for Mumbai in the 2017 edition, Krunal recovered in time and was the Man of the Match in the final of the Indian T20 League against Pune. He is a very promising cricketer and can prove to be an asset for the national team if he keeps working on his game.
वैयक्तिक माहिती | |
---|---|
Born | March, 24 1991 |
Birth Place | India |
Current age | 33 yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 5 | 4 | 2 | 130 | 128 | 65.00 | 101.56 | 58 | 0 | 0 | 1 | 11 | 2 |
T20I | 19 | 10 | 5 | 124 | 95 | 24.80 | 130.52 | 26 | 0 | 0 | 0 | 8 | 6 |
FC | 14 | 24 | 0 | 853 | 1320 | 35.54 | 64.62 | 160 | 0 | 3 | 5 | 111 | 16 |
List A | 80 | 76 | 10 | 2330 | 2732 | 35.30 | 85.28 | 133 | 0 | 2 | 12 | 235 | 46 |
T20 | 188 | 161 | 48 | 2721 | 2077 | 24.07 | 131.00 | 86 | 0 | 0 | 8 | 234 | 93 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 5 | 5 | 38 | 228 | 1 | 223 | 2 | 111.50 | 114.00 | 5.86 | 1/26 | 0 | 0 |
T20I | 19 | 19 | 68.2 | 410 | 1 | 554 | 15 | 36.93 | 27.33 | 8.10 | 4/36 | 0 | 0 |
FC | 14 | 17 | 150.3 | 903 | 14 | 502 | 17 | 29.52 | 53.11 | 3.33 | 4/40 | 0 | 0 |
List A | 80 | 75 | 597 | 3582 | 17 | 2919 | 99 | 29.48 | 36.18 | 4.88 | 6/41 | 2 | 0 |
T20 | 188 | 176 | 551.2 | 3308 | 3 | 3929 | 130 | 30.22 | 25.44 | 7.12 | 4/15 | 0 | 0 |
Trained at the Kiran More Academy, Krunal the elder brother of Hardik Pandya made it to the big stage after a stellar show for Baroda in the shortest format of the game. He was picked by Mumbai for the ninth edition of the Indian T20 League and he did not let them down, scoring 237 runs in nine innings at a strike rate of 191.12 and picking six wickets as well.
Krunal spent the most of 2016-17 season recovering from a shoulder injury which also hampered his progress. On his return, he scored 366 runs in eight matches at an average of 45.75 in the Vijay Hazare Trophy. He also took 11 wickets going at an economy of less than 5 to further bolster his resume.
After missing a few games for Mumbai in the 2017 edition, Krunal recovered in time and was the Man of the Match in the final of the Indian T20 League against Pune. He is a very promising cricketer and can prove to be an asset for the national team if he keeps working on his game.