Matthew Breetzke
Batsman
Right Handed
26 yrs.
वैयक्तिक माहिती | |
---|---|
Born | November, 03 1998 |
Birth Place | South Africa |
Current age | 26 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | - |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | |||||||||||||
T20I | 10 | 10 | 1 | 151 | 123 | 16.77 | 122.76 | 51 | 0 | 0 | 1 | 13 | 6 |
FC | 56 | 101 | 9 | 3417 | 7137 | 37.14 | 47.87 | 188 | 0 | 8 | 16 | 413 | 10 |
List A | 58 | 58 | 5 | 1583 | 2009 | 29.86 | 78.79 | 131 | 0 | 1 | 10 | 147 | 28 |
T20 | 93 | 89 | 9 | 2515 | 1868 | 31.43 | 134.63 | 94 | 0 | 0 | 18 | 236 | 98 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 56 | 14 | 49.3 | 297 | 9 | 176 | 2 | 88.00 | 148.50 | 3.55 | 1/13 | 0 | 0 |
List A | 58 | 3 | 9 | 54 | 0 | 44 | 1 | 44.00 | 54.00 | 4.88 | 1/20 | 0 | 0 |
T20 |