Michael Jones
Batsman
Right Handed
26 yrs.
वैयक्तिक माहिती | |
---|---|
Born | January, 05 1998 |
Birth Place | England |
Current age | 26 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 16 | 14 | 0 | 385 | 572 | 27.50 | 67.30 | 87 | 0 | 0 | 3 | 36 | 3 |
T20I | 11 | 11 | 1 | 224 | 164 | 22.40 | 136.58 | 86 | 0 | 0 | 1 | 20 | 11 |
FC | 38 | 62 | 4 | 1999 | 3868 | 34.46 | 51.68 | 206 | 1 | 3 | 12 | 264 | 14 |
List A | 16 | 16 | 1 | 361 | 425 | 24.06 | 84.94 | 119 | 0 | 1 | 1 | 28 | 10 |
T20 | 43 | 39 | 6 | 851 | 625 | 25.78 | 136.16 | 50 | 0 | 0 | 1 | 77 | 34 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 38 | 1 | 1 | 6 | 0 | 1 | 0 | - | - | 1.00 | 0/1 | 0 | 0 |
List A | |||||||||||||
T20 |