Morgan Topping
Batsman
Right Handed
25 yrs.
वैयक्तिक माहिती | |
---|---|
Born | March, 25 1999 |
Birth Place | Ireland |
Current age | 25 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 3 | 6 | 1 | 86 | 277 | 17.20 | 31.04 | 45 | 0 | 0 | 0 | 13 | 0 |
List A | 17 | 14 | 1 | 426 | 590 | 32.76 | 72.20 | 92 | 0 | 0 | 3 | 32 | 12 |
T20 | 16 | 14 | 4 | 288 | 222 | 28.80 | 129.73 | 60 | 0 | 0 | 3 | 22 | 15 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 17 | 1 | 3 | 18 | 0 | 29 | 0 | - | - | 9.66 | 0/29 | 0 | 0 |
T20 |