Peter-Daniel Blignaut
Bowler
Slow left-arm orthodox
19 yrs.
वैयक्तिक माहिती | |
---|---|
Born | October, 21 2005 |
Birth Place | |
Current age | 19 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Slow left-arm orthodox |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 4 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 4 | 24 | 0 | 28 | 1 | 28.00 | 24.00 | 7.00 | 1/28 | 0 | 0 |
T20I | 4 | 4 | 11 | 66 | 0 | 75 | 2 | 37.50 | 33.00 | 6.81 | 1/7 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |