Sam Konstas
Batsman
Right Handed & Off break
वैयक्तिक माहिती | |
---|---|
Born | October, 02 2005 |
Birth Place | |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 11 | 18 | 1 | 718 | 1387 | 42.23 | 51.76 | 152 | 0 | 2 | 3 | 74 | 8 |
List A | 1 | 1 | 0 | 10 | 14 | 10.00 | 71.42 | 10 | 0 | 0 | 0 | 1 | 0 |
T20 | 1 | 1 | 0 | 56 | 27 | 56.00 | 207.40 | 56 | 0 | 0 | 1 | 8 | 2 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |