Sandeep Warrier
Bowler
Right-arm medium
33 yrs.
Sandeep Warrier a right-arm medium pacer from Kerala came into limelight after his impressive spell of 6-44 for Kerala against Jharkhand in 2012. In 2013, Warrier was signed by the Indian T20 league team, Bangalore for the sixth edition and was yet again bought back by the same outfit.
वैयक्तिक माहिती | |
---|---|
Born | April, 04 1991 |
Birth Place | India |
Current age | 33 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
FC | 76 | 86 | 39 | 180 | 778 | 3.82 | 23.13 | 38 | 0 | 0 | 0 | 19 | 3 |
List A | 74 | 31 | 22 | 24 | 89 | 2.66 | 26.96 | 4 | 0 | 0 | 0 | 0 | 0 |
T20 | 83 | 11 | 7 | 26 | 56 | 6.50 | 46.42 | 9 | 0 | 0 | 0 | 2 | 0 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 1 | 1 | 3 | 18 | 0 | 23 | 0 | - | - | 7.66 | 0/23 | 0 | 0 |
FC | 76 | 138 | 2144.3 | 12867 | 496 | 6136 | 241 | 25.46 | 53.39 | 2.86 | 6/44 | 12 | 0 |
List A | 74 | 72 | 539.5 | 3239 | 27 | 2898 | 94 | 30.82 | 34.45 | 5.36 | 4/20 | 0 | 0 |
T20 | 83 | 83 | 278.1 | 1669 | 3 | 2042 | 78 | 26.17 | 21.39 | 7.34 | 4/21 | 0 | 0 |
Sandeep Warrier a right-arm medium pacer from Kerala came into limelight after his impressive spell of 6-44 for Kerala against Jharkhand in 2012. In 2013, Warrier was signed by the Indian T20 league team, Bangalore for the sixth edition and was yet again bought back by the same outfit.