Upendra Yadav
Wicket Keeper
Right Handed & Off break
वैयक्तिक माहिती | |
---|---|
Born | October, 08 1996 |
Birth Place | India |
Current age | yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 2 | 2 | 1 | 12 | 29 | 12.00 | 41.37 | 12 | 0 | 0 | 0 | 1 | 0 |
List A | 42 | 37 | 6 | 1210 | 1313 | 39.03 | 92.15 | 112 | 0 | 2 | 6 | 119 | 27 |
T20 | 37 | 36 | 8 | 947 | 700 | 33.82 | 135.28 | 103 | 0 | 1 | 4 | 73 | 43 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 2 | 3 | 39.2 | 236 | 0 | 178 | 2 | 89.00 | 118.00 | 4.52 | 2/108 | 0 | 0 |
List A | |||||||||||||
T20 |