Usman Khan
Wicket Keeper
Right Handed
29 yrs.
वैयक्तिक माहिती | |
---|---|
Born | May, 10 1995 |
Birth Place | Pakistan |
Current age | 29 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 18 | 16 | 1 | 232 | 189 | 15.46 | 122.75 | 52 | 0 | 0 | 1 | 20 | 6 |
FC | 3 | 5 | 0 | 132 | 196 | 26.40 | 67.34 | 93 | 0 | 0 | 1 | 16 | 3 |
List A | 13 | 13 | 3 | 701 | 601 | 70.10 | 116.63 | 201 | 1 | 2 | 4 | 68 | 33 |
T20 | 36 | 36 | 5 | 1207 | 826 | 38.93 | 146.12 | 120 | 0 | 4 | 4 | 139 | 40 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 3 | 2 | 3 | 18 | 0 | 22 | 0 | - | - | 7.33 | 0/9 | 0 | 0 |
List A | |||||||||||||
T20 |