Vikramjit Singh
Batsman
Left Handed
21 yrs.
वैयक्तिक माहिती | |
---|---|
Born | January, 09 2003 |
Birth Place | India |
Current age | 21 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 40 | 40 | 1 | 1190 | 1645 | 30.51 | 72.34 | 110 | 0 | 1 | 8 | 134 | 15 |
T20I | 23 | 22 | 0 | 336 | 287 | 15.27 | 117.07 | 52 | 0 | 0 | 1 | 29 | 15 |
FC | |||||||||||||
List A | 2 | 2 | 0 | 1 | 24 | 0.50 | 4.16 | 1 | 0 | 0 | 0 | 0 | 0 |
T20 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 40 | 14 | 41 | 246 | 1 | 257 | 7 | 36.71 | 35.14 | 6.26 | 2/12 | 0 | 0 |
T20I | 23 | 4 | 8 | 48 | 0 | 58 | 4 | 14.50 | 12.00 | 7.25 | 3/16 | 0 | 0 |
FC | |||||||||||||
List A | 2 | 2 | 5 | 30 | 1 | 19 | 1 | 19.00 | 30.00 | 3.80 | 1/6 | 0 | 0 |
T20 |