Punjab मध्ये कोविड आकडेवारी - प्रकरणे आणि लसीकरण
District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
---|---|---|---|---|---|---|
Ludhiana | 87,608 | NA | 18 | 85,484 | 2,106 (2.4%) | 34,17,047 |
S.A.S. Nagar | 68,821 | NA | 27 | 67,726 | 1,068 (1.6%) | 12,74,308 |
Jalandhar | 63,396 | NA | 36 | 61,864 | 1,496 (2.4%) | 21,14,923 |
Patiala | 48,927 | NA | 8 | 47,561 | 1,358 (2.8%) | 14,47,940 |
Amritsar | 47,379 | NA | 24 | 45,757 | 1,598 (3.4%) | 17,09,560 |
Bathinda | 41,728 | NA | 18 | 40,668 | 1,042 (2.5%) | 8,25,915 |
Hoshiarpur | 30,822 | NA | 8 | 29,828 | 986 (3.2%) | 15,75,352 |
Gurdaspur | 22,381 | NA | 4 | 21,576 | 801 (3.6%) | 12,77,484 |
Fazilka | 20,271 | NA | 14 | 19,729 | 528 (2.6%) | 6,21,599 |
Pathankot | 18,814 | NA | 22 | 18,373 | 419 (2.2%) | 6,21,711 |
Sri Muktsar Sahib | 18,784 | NA | 3 | 18,257 | 524 (2.8%) | 6,16,094 |
View More
राष्ट्रीय Tue, Apr 25, 2023 11:49 PM
राष्ट्रीय Sun, Apr 16, 2023 11:56 PM
हेल्थ Fri, Apr 14, 2023 04:28 PM
राष्ट्रीय Tue, Apr 11, 2023 12:19 AM
ठाणे Fri, Apr 7, 2023 12:58 PM
राष्ट्रीय Thu, Mar 23, 2023 11:11 PM
आंतरराष्ट्रीय Mon, Jan 23, 2023 11:27 AM
महाराष्ट्र बातम्या Mon, Jan 16, 2023 12:08 PM
आंतरराष्ट्रीय Mon, Dec 26, 2022 05:25 PM
महाराष्ट्र बातम्या Sun, Dec 25, 2022 09:48 AM
राष्ट्रीय Fri, Dec 23, 2022 08:05 AM
पुणे Thu, Dec 22, 2022 01:37 PM
आंतरराष्ट्रीय Thu, Dec 22, 2022 11:15 AM
आंतरराष्ट्रीय Thu, Dec 22, 2022 09:47 AM
नागपूर Thu, Dec 22, 2022 08:24 AM