Punjab मध्ये कोविड आकडेवारी - प्रकरणे आणि लसीकरण
District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
---|---|---|---|---|---|---|
Ludhiana | 87,608 | NA | 18 | 85,484 | 2,106 (2.4%) | 34,17,047 |
S.A.S. Nagar | 68,821 | NA | 27 | 67,726 | 1,068 (1.6%) | 12,74,308 |
Jalandhar | 63,396 | NA | 36 | 61,864 | 1,496 (2.4%) | 21,14,923 |
Patiala | 48,927 | NA | 8 | 47,561 | 1,358 (2.8%) | 14,47,940 |
Amritsar | 47,379 | NA | 24 | 45,757 | 1,598 (3.4%) | 17,09,560 |
Bathinda | 41,728 | NA | 18 | 40,668 | 1,042 (2.5%) | 8,25,915 |
Hoshiarpur | 30,822 | NA | 8 | 29,828 | 986 (3.2%) | 15,75,352 |
Gurdaspur | 22,381 | NA | 4 | 21,576 | 801 (3.6%) | 12,77,484 |
Fazilka | 20,271 | NA | 14 | 19,729 | 528 (2.6%) | 6,21,599 |
Pathankot | 18,814 | NA | 22 | 18,373 | 419 (2.2%) | 6,21,711 |
Sri Muktsar Sahib | 18,784 | NA | 3 | 18,257 | 524 (2.8%) | 6,16,094 |
View More