Henry Nicholls
Batsman
Left Handed
33 yrs.
वैयक्तिक माहिती | |
---|---|
Born | November, 15 1991 |
Birth Place | New Zealand |
Current age | 33 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 56 | 87 | 7 | 2973 | 5922 | 37.16 | 50.20 | 200 | 1 | 9 | 12 | 322 | 9 |
ODI | 78 | 76 | 16 | 2116 | 2616 | 35.26 | 80.88 | 124 | 0 | 1 | 15 | 193 | 19 |
T20I | 10 | 9 | 1 | 100 | 112 | 12.50 | 89.28 | 36 | 0 | 0 | 0 | 9 | 0 |
FC | 65 | 111 | 8 | 4249 | 7726 | 41.25 | 54.99 | 144 | 0 | 8 | 25 | 465 | 33 |
List A | 79 | 74 | 8 | 3217 | 3677 | 48.74 | 87.48 | 178 | 0 | 7 | 18 | 350 | 31 |
T20 | 51 | 48 | 10 | 1360 | 1026 | 35.78 | 132.55 | 76 | 0 | 0 | 11 | 134 | 32 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 65 | 4 | 3.5 | 23 | 0 | 26 | 0 | - | - | 6.78 | 0/1 | 0 | 0 |
List A | 79 | 1 | 2 | 12 | 0 | 17 | 0 | - | - | 8.50 | 0/17 | 0 | 0 |
T20 | 51 | 1 | 1 | 6 | 0 | 5 | 0 | - | - | 5.00 | 0/5 | 0 | 0 |