Samarth Vyas
Batsman
Right Handed & Leg break googly
वैयक्तिक माहिती | |
---|---|
Born | November, 28 1995 |
Birth Place | India |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Leg break googly |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 17 | 28 | 1 | 547 | 1064 | 20.25 | 51.40 | 93 | 0 | 0 | 5 | 53 | 13 |
List A | 46 | 41 | 4 | 1470 | 1561 | 39.72 | 94.17 | 200 | 1 | 3 | 7 | 148 | 55 |
T20 | 35 | 31 | 3 | 756 | 533 | 27.00 | 141.83 | 97 | 0 | 0 | 4 | 65 | 41 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 17 | 9 | 22.3 | 135 | 3 | 80 | 4 | 20.00 | 33.75 | 3.55 | 1/3 | 0 | 0 |
List A | 46 | 4 | 4.4 | 28 | 0 | 44 | 1 | 44.00 | 28.00 | 9.42 | 1/4 | 0 | 0 |
T20 |